Scania DC09 071A Power Generation Engine
The Scania DC09 071A power generation engine can be used as the primary power source at remote sites and entertainment venues or as a back-up power in demanding operations and critical societal functions. Scania 9 liter power generation engines provide trouble-free power when and where needed. This engine is offered with power ratings ranging from 251 kW to 313 kW.
Downloads
Features
- Scania Engine Management System, EMS
- Unit injectors, PDE
- Turbocharger
- Fuel filter and extra pre-filter with water separator
- Oil filter, full flow
- Centrifugal oil cleaner
- Oil cooler, integrated in cylinder block
- Oil filler, in valve cover
- Deep front oil sump
- Oil dipstick, in cylinder block
- Magnetic drain plug for oil draining
- Starter motor, 1-pole 6.0 kW
- Alternator, 1-pole 100 A
- Flywheel, SAE 14
- Silumin flywheel housing, SAE 1 flange
- Front-mounted engine suspension
- EGR system
- Open crankcase ventilation
Scania DC09 071A Power Generation Engine Models
DC09 071A (251 kW) | DC09 071A (226 kW) | DC09 071A (273 kW) | DC09 071A (248 kW) | DC09 071A (292 kW) | DC09 071A (267 kW) | DC09 071A (313 kW) | DC09 071A (289 kW) | |
kVA | 278 | 253 | 306 | 279 | 328 | 304 | 353 | 329 |
kW | 251 | 226 | 273 | 248 | 292 | 267 | 313 | 289 |
RPMs | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 |
Liters | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
Cubic Inches | 567.5 | 567.5 | 567.5 | 567.5 | 567.5 | 567.5 | 567.5 | 567.5 |
Dry Weight | 2094 lbs | 2094 lbs | 2094 lbs | 2094 lbs | 2094 lbs | 2094 lbs | 2094 lbs | 2094 lbs |
Frequency | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Cylinders | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Cycle | 4 Stroke | 4 Stroke | 4 Stroke | 4 Stroke | 4 Stroke | 4 Stroke | 4 Stroke | 4 Stroke |
Engine Rating | PRP | PRP | PRP | PRP | PRP | PRP | PRP | PRP |
Emissions |
EU Stage IIIA |
EU Stage IIIA |
EU Stage IIIA |
EU Stage IIIA |
EU Stage IIIA |
EU Stage IIIA |
EU Stage IIIA |
EU Stage IIIA |