Scania DC09 074A Engine
The Scania DC09 074 diesel engine takes performance, dependability and operating economy to new heights. This engine is offered in an array of power ratings from 275 HP to 400 HP.
Downloads
Features
- Scania Engine Management System, EMS
- Unit injectors, PDE
- Turbocharger
- Saver ring in cylinder liner
- Fuel filter and extra pre-filter with water separator
- Oil filter, full flow
- Centrifugal oil cleaner
- Oil cooler, integrated in cylinder block
- Oil filler, in valve cover
- Deep front oil sump
- Oil dipstick, in cylinder block
- Magnetic drain plug for oil draining
- Starter motor, 1-pole 6.0 kW
- Alternator, 1-pole 100 A
- Flywheel, for use with friction clutch
- Silumin flywheel housing, SAE 1 flange
- Front mounted engine suspension
- Open crankcase ventilation
Scania DC09 074A Engine Models
DC09 074A (275 HP) | DC09 074A (315 HP) | DC09 074A (330 HP) | DC09 074A (350 HP) | DC09 074A (375 HP) | DC09 074A (400 HP) | |
Hp | 275 | 315 | 330 | 350 | 375 | 400 |
kW | 202 | 232 | 243 | 257 | 276 | 294 |
RPMs | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Lbft | 1144 | 1261 | 1291 | 1327 | 1381 | 1381 |
Nm | 1552 | 1711 | 1751 | 1800 | 1873 | 1873 |
Liters | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
Cubic Inches | 567.5 | 567.5 | 567.5 | 567.5 | 567.5 | 567.5 |
Dry Weight | 2094 lbs | 2094 lbs | 2094 lbs | 2094 lbs | 2094 lbs | 2094 lbs |
Cylinders | 5 | 5 | 5 | 5 | 5 | 5 |
Cycle | 4 Stroke | 4 Stroke | 4 Stroke | 4 Stroke | 4 Stroke | 4 Stroke |
Engine Rating | Constant Speed (ICFN) | Constant Speed (ICFN) | Constant Speed (ICFN) | Constant Speed (ICFN) | Constant Speed (ICFN) | Constant Speed (ICFN) |
Emissions |
EU Stage II |
EU Stage II |
EU Stage II |
EU Stage II |
EU Stage II |
EU Stage II |