Skip to Main Content
CLOSED THANKSGIVINGNov. 28 & 29
Scania DC13

Scania DC13 073A Power Generation Engine

The Scania DC13 073A power generation engine can be used as the primary power source at remote sites and entertainment venues or as a back-up power in demanding operations and critical societal functions. Scania 13 liter power generation engines provide trouble-free power when and where needed. This engine is offered with power ratings ranging from 326 kW to 487 kW.

Features

  • Scania Engine Management System, EMS
  • Unit injectors, PDE
  • Turbocharger
  • Fuel filter and extra pre-filter with water separator
  • Oil filter, full flow
  • Centrifugal oil cleaner
  • Oil cooler, integrated in cylinder block
  • Oil filler, in valve cover
  • Deep front oil sump
  • Oil dipstick, in cylinder block
  • Magnetic drain plug for oil draining
  • Starter motor, 1-pole 6.0 kW
  • Alternator, 1-pole 100 A
  • Flywheel, SAE 14
  • Silumin flywheel housing, SAE 1 flange
  • Front mounted engine suspension
  • Open crankcase ventilation

Scania DC13 073A Power Generation Engine Models

  DC13 073A (326 kW) DC13 073A (356 kW) DC13 073A (372 kW) DC13 073A (406 kW) DC13 073A (365 kW) DC13 073A (403 kW) DC13 073A (410 kW) DC13 073A (449 kW) DC13 073A (438 kW) DC13 073A (445 kW) DC13 073A (487 kW) DC13 073A (480 kW)
kVA 373 408 421 460 413 456 456 508 503 503 553 553
kW 326 356 372 406 365 403 410 449 438 445 487 480
RPMs 1500 1500 1800 1800 1500 1500 1800 1800 1500 1800 1800 1500
Liters 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7
Cubic Inches 775 775 775 775 775 775 775 775 775 775 775 775
Dry Weight 2314 lbs 2314 lbs 2314 lbs 2314 lbs 2314 lbs 2314 lbs 2314 lbs 2314 lbs 2314 lbs 2314 lbs 2314 lbs 2314 lbs
Frequency 60 60 60 60 60 60 60 60 60 60 60 60
Cylinders 6 6 6 6 6 6 6 6 6 6 6 6
Cycle 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke 4 Stroke
Engine Rating PRP PRP PRP PRP PRP PRP PRP PRP PRP PRP PRP PRP
Emissions EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II
EU Stage II